 |
|
|
|
|
|
|
Millimeter, Inch, Gauge Table
|
|
|
|
|
This table provides conversions between millimeters, inches, and gauges. Fractions of inches shown in parentheses are approximate only.
| Millimeters | Inches | Gauges
|
|---|
|
| .32 | .013 | 28
| |
| .405 | .016 (a little more than 1/64) | 26
| |
| .511 (1/2) | .020 (13/64) | 24
| |
| .644 | .025 | 22
| |
| .8 | .032 | 20
| |
| 2 | .0787 (5/64) |
| |
| 3 | .118 (almost 1/8 inch) |
| |
| 4 | .157 (5/32) |
| |
| 5 | .197 (13/64) |
| |
| 6 | .236 (almost 1/4 inch) |
| |
| 7 | .276 (9/32) |
| |
| 8 | .315 (5/16) |
| |
| 10 | .394 (25/64) |
| |
| 12 | .472 (31/64) |
| |
| 14 | .551 (a little more than 1/2 inch) |
|
See below for an illustration of the relative sizes of some of our round beads. |
The Millimeter Gauge: A very handy tool.
Click on this one to purchase your own.
 |
|
|
|
|
|
|
|
 |